Conversions
12
Total across campaign period
Impressions
2,309
Total ad views
Clicks
512
22.17% average CTR
Conversions, Impressions & Clicks by Date
Most-Shown Ads
Campaign Overview — Additional Highlights
Ad Groups
| Ad Group | Clicks | CTR |
|---|---|---|
| Rail Conference and Expo | 319 | 23.15% |
| Rail Careers and Networking | 168 | 19.74% |
| Women in Rail and Scholarships | 25 | 31.25% |
Top Search Keywords
| Keyword | Match | Clicks | CTR |
|---|---|---|---|
| rail conference | Phrase match | 260 | 28.32% |
| rail networking event | Phrase match | 82 | 28.47% |
| rail networking | Phrase match | 52 | 31.90% |
| rail event | Phrase match | 20 | 18.69% |
| rail scholarships | Phrase match | 16 | 57.14% |
| railway expo | Phrase match | 14 | 13.46% |
Top Search Terms
| Search term | Impr. | Clicks |
|---|---|---|
| ausrail 2026 | 402 | 162 |
| ausrail | 237 | 80 |
| ausrail brisbane 2026 | 90 | 32 |
| aus rail | 43 | 14 |
| ausrail 2026 brisbane | 28 | 12 |
| aus rail 2026 | 24 | 12 |
Device Split
| Device | Impr. | Clicks |
|---|---|---|
| Computers | 1,369 | 349 |
| Mobile Phones | 917 | 161 |
| Tablets | 23 | 2 |
Audience — Age
Audience — Gender
Top Locations (Impressions)
| Location | Impr. |
|---|---|
| Victoria | 794 |
| New South Wales | 782 |
| Queensland | 425 |
| Western Australia | 182 |
| South Australia | 94 |